Motorola C333 Details
 | | Display | Type | Graphical | | Colours | No | | Size | 98 x 64 pixels, 5 lines |
 | | Memory | Outgoing Calls | 10 | | Received Calls | 10 | | Lost Calls | 10 |
| General | Network | GSM900 / GSM1800 | | Introduced | 2002 | | Status | Discontinued | | Form factor | Block | | Antenna | Internal | | SAR Value | 0.81 W/Kg |
 | | Features | Vibration | Yes | | SMS | Send / Receive | | Games | Yes (3): MotoGP. Snood 21, Astrosmash | | Clock | Yes | | Alarm | Yes | | Calculator | Yes | | Voice Dialing | Yes | | T9 | Yes | | | - White backlight - Changeable housings - Downloadable wallpapers and screensavers - Melody composer - EMS 5.0 - Currency converter |
 | | Size | Weight | 75 g | | Dimensions | 101 x 42 x 19 mm |
 | | Networking | GPRS | Yes, Class 8 (4+1 slots) | | Modem | Yes, 32 - 40 kbps | | WAP | Yes, 1.2.1 |
 |
 | | Ringtones | Number | 35 | | Polyphonic | Yes, 16 voices | | | + 35 custom - Downloadable ringtones |
 | | Standard Battery | Type | Li-Ion | | Standby Time | 250 hours | | Talk Time | 6 hours |
Motorola Testimonial: My friend and I like
the functionalities on my Motorola C333.
C333 Testimonial: My friend and I are totally addicted to
the faceplates
on my Motorola C333.
|
|